Irrigation/Sprinkler Cable

 

Solid bare copper conductors meeting ASTM B-3, insulated with 60°C color coded PVC insulation and cabled with an extruded PE jacket with a nylon rip cord. This cable is suitable for direct burial, rated 150 volts.

Packaging: 152m or Long length Reels.

Applications:

DRYCONN Waterproof Connectors

ECS
Catalogue
Number
Conductor Wall Thickness Nominal
O.D.
(inches)
Total
Weight
(lbs/km)
Colour Code Chart
No. AWG
Size
Stranding Insulation
(inches)
Jacket
(inches)
IRR20-03 3 20 Solid .010 .035 .194 60 1
IRR20-04 4 20 Solid .010 .035 .209 75 1
IRR20-05 5 20 Solid .010 .035 .225 92 1
IRR20-06 6 20 Solid .010 .035 .241 105 1
IRR20-07 7 20 Solid .010 .035 .241 118 1
IRR20-08 8 20 Solid .010 .035 .258 134 1
IRR20-09 9 20 Solid .010 .035 .262 147 1
IRR20-10 10 20 Solid .010 .035 .292 164 1
IRR20-12 12 20 Solid .010 .035 .332 187 1
IRR18-02 2 18 Solid .010 .035 .182 59 1
IRR18-03 3 18 Solid .010 .035 .211 85 1
IRR18-04 4 18 Solid .010 .035 .229 108 1
IRR18-05 5 18 Solid .010 .035 .257 131 1
IRR18-06 6 18 Solid .010 .035 .266 153 1
IRR18-07 7 18 Solid .010 .035 .266 174 1
IRR18-08 8 18 Solid .010 .035 .286 197 1
IRR18-09 9 18 Solid .010 .035 .304 216 1
IRR18-10 10 18 Solid .010 .035 .324 239 1
IRR18-12 12 18 Solid .010 .035 .363 272 1

 

Applications:

Originally designed as a solenoid irrigation cable for use on golf courses, although the cable now finds itself in a variety of different environments, sports complexes and industrial horticulture being popular choices.