Type W Portable Power Cable 2000 Volts CSA UL FT1/FT5

 

Flexible, rope-lay-stranded tinned copper conductors per ASTM B-3. A separator tape is applied between the conductor and insulation to facilitate stripping. Insulation is colour coded 90°C ozone, oil (60°C) and water resistant (90°C) synthetic rubber (EPDM) per UL-44. Conductors are assembled round with suitable fillers as needed. An open reinforcement is applied over the assembly or assembly covering for mechanical strength purposes. A Hard usage, oil-resistant thermoset CPE jacket (Black) is applied per UL-1581 for oil and sunlight resistance.

Packaging: Long length reels, cut to length.

Applications:

ECS
Catalogue
Number
Conductor AMPS* Insulation Thickness
(inches)
Nominal
O.D.
(inches)
Total
Weight
(lbs/km)
Colour Code Chart
No. AWG
Size
Stranding
W08-02 2 8 49 x 24 74 .060 .810 1,269 6
W08-03 3 8 49 x 24 65 .060 .890 1,561 6
W08-04 4 8 49 x 24 52 .060 .970 1,916 6
W08-05 5 8 49 x 24 52 .060 1.035 2,542 6
W06-02 2 6 65 x 24 99 .060 .930 1,692 6
W06-03 3 6 65 x 24 87 .060 .965 2,001 6
W06-04 4 6 65 x 24 70 .060 1.070 2,670 6
W06-05 5 6 65 x 24 70 .060 1.180 3,061 6
W04-02 2 4 103 x 24 130 .060 1.080 2,352 6
W04-03 3 4 103 x 24 114 .060 1.105 2,782 6
W04-04 4 4 103 x 24 91 .060 1.220 3,517 6
W04-05 5 4 103 x 24 91 .060 1.365 4,616 6
W02-02 2 2 133 x 23 174 .060 1.170 3,399 6
W02-03 3 2 133 x 23 152 .060 1.295 3,983 6
W02-04 4 2 133 x 23 122 .060 1.440 5,046 6
W02-05 5 2 133 x 23 122 .060 1.580 6,699 6
W01-03 3 1 210 x 24 177 .080 1.450 4,977 6
W01-04 4 1 210 x 24 142 .080 1.600 6,365 6
W001-03 3 1/0 259 x 24 205 .080 1.580 5,955 6
W001-04 4 1/0 259 x 24 164 .080 1.730 7,720 6
W001-05 5 1/0 259 x 24 164 .080 2.000 9,747 6
W002-03 3 2/0 259 x 23 237 .080 1.690 7,155 6
W002-04 4 2/0 259 x 23 190 .080 1.860 9,311 6
W002-05 5 2/0 259 x 23 190 .080 2.130 12,126 6
W003-03 3 3/0 320 x 24 274 .080 1.815 8,711 6
W003-04 4 3/0 320 x 24 219 .080 1.980 11,283 6
W003-05 5 3/0 320 x 24 219 .080 2.280 14,722 6
W004-03 3 4/0 516 x 24 316 .080 1.920 10,436 6
W004-04 4 4/0 516 x 24 253 .080 2.100 13,219 6
W004-05 5 4/0 516 x 24 253 .080 2.400 18,055 6
W250-03 3 250 608 x 24 352 .095 2.290 12,973 6
W250-04 4 250 608 x 24 282 .095 2.600 18,783 6
W350-03 3 350 855 x 24 433 .095 2.375 16,992 6
W350-04 4 350 855 x 24 346 .095 2.915 24,374 6
W500-03 3 500 1235 x 24 536 .095 2.900 23,242 6
W500-04 4 500 1235 x 24 429 .095 3.310 32,842 6

 

*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current.

 

Applications:

Designed for use in conveyors, drills and pumps and as portable power and temporary power supply cables where grounded circuits are not required.