Tinned copper conductors per ASTM B-3 Flexible, rope-lay stranded per UL-44. A separator tape is applied between the conductor and insulation to facilitate stripping. Color coded 90°C ozone, oil (60°C) and water resistant (90°C) synthetic rubber (EPDM) per UL-44. Colour Code: Black, White, Red. Three conductors are assembled round with two bare or green insulated grounding conductors, one yellow insulated ground check and suitable fillers as needed. An open reinforcement is applied over the assembly or assembly covering for mechanical strength. Hard usage, oil-resistant thermoset CPE jacket (Black) per UL-1581 for oil and sunlight resistance. Packaging: Long length reels, cut to length. |
ECS Catalogue Number | Power Conductor | Ground Conductors | Ground Check | AMPS* | Nominal O.D. (inches) | Total Weight (lbs/km) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | No. | AWG Size | Strands | AWG Size | Strands | ||||
GGC08-03 | 3 | 8 | 49 x 24 | .060 | 2 | 10 | 19 | 10 | 104 | 65 | .950 | 1,988 |
GGC06-03 | 3 | 6 | 65 x 24 | .060 | 2 | 10 | 19 | 10 | 104 | 87 | 1.000 | 2,352 |
GGC04-03 | 3 | 4 | 103 x 24 | .060 | 2 | 8 | 49 | 8 | 65 | 114 | 1.115 | 3,218 |
GGC02-03 | 3 | 2 | 133 x 23 | .060 | 2 | 7 | 52 | 8 | 65 | 152 | 1.300 | 4,550 |
GGC01-03 | 3 | 1 | 201 x 24 | .080 | 2 | 6 | 133 | 8 | 65 | 177 | 1.490 | 5,833 |
GGC001-03 | 3 | 1/0 | 259 x 24 | .080 | 2 | 5 | 133 | 8 | 65 | 205 | 1.625 | 7,083 |
GGC002-03 | 3 | 2/0 | 259 x 23 | .080 | 2 | 4 | 133 | 8 | 65 | 237 | 1.740 | 8,458 |
GGC003-03 | 3 | 3/0 | 420 x 24 | .080 | 2 | 3 | 133 | 8 | 65 | 274 | 1.875 | 10,272 |
GGC004-03 | 3 | 4/0 | 516 x 24 | .080 | 2 | 2 | 168 | 8 | 65 | 316 | 1.990 | 12,238 |
GGC250-03 | 3 | 250 | 608 x 24 | .095 | 2 | 2 | 168 | 8 | 65 | 352 | 2.285 | 14,905 |
GGC350-03 | 3 | 350 | 855 x 24 | .095 | 2 | 1/0 | 264 | 8 | 65 | 433 | 2.615 | 20,122 |
GGC500-03 | 3 | 500 | 1235 x 24 | .095 | 2 | 2/0 | 324 | 8 | 65 | 536 | 2.960 | 27,232 |
*Ampacities based on isolated cable in open air, 30°C (86°F) ambient air temperature, 90°C (194°F) conductor temperature per table 400-5 (B) of the 1999 NEC. *If all four conductors carry current the ampacity is 80% of the above values. |
This cable is especially suitable for portable power supply. These cables are recommended for use with portable electrical equipment, AC mining machines, loaders, drills, cutting machines, and other portable and mobile equipment where self containing grounding conductor as well as continuous ground monitoring conductor is required. Maximum continuous conductor temperature: 90 °C (194 °F) for normal operation in wet or dry locations. Suitable for continued immersion in shallow water. |