24AWG
Stranded Tinned Copper
Conductors*, Foam Polyolefin
Insulation, 100% Aluminum Foil Shield, 24 AWG Stranded
Tinned Copper Drain Wire, Grey PVC Jacket FT-4,
-20° C to 80° C, 150 Volts, CSA and UL Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Pair | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Nominal Capacitance (pF/ft) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
E24-01PC1 | 1 | 24 | 7 x 32 | .013 | .030 | .215 | 68 | 12.5 | 5 |
E24-02PC1 | 2 | 24 | 7 x 32 | .013 | .030 | .226 | 82 | 12.5 | 5 |
E24-03PC1 | 3 | 24 | 7 x 32 | .013 | .030 | .239 | 99 | 12.5 | 5 |
E24-04PC1 | 4 | 24 | 7 x 32 | .013 | .030 | .262 | 118 | 12.5 | 5 |
E24-05PC1 | 5 | 24 | 7 x 32 | .013 | .030 | .289 | 137 | 12.5 | 5 |
E24-06PC1 | 6 | 24 | 7 x 32 | .013 | .030 | .297 | 153 | 12.5 | 5 |
E24-75PC1 | 7.5 | 24 | 7 x 32 | .013 | .030 | .303 | 175 | 12.5 | 5 |
E24-08PC1 | 8 | 24 | 7 x 32 | .013 | .030 | .342 | 192 | 12.5 | 5 |
E24-09PC1 | 9 | 24 | 7 x 32 | .013 | .030 | .347 | 202 | 12.5 | 5 |
E24-10PC1 | 10 | 24 | 7 x 32 | .013 | .030 | .369 | 230 | 12.5 | 5 |
E24-11PC1 | 11 | 24 | 7 x 32 | .013 | .030 | .375 | 238 | 12.5 | 5 |
E24-12PC1 | 12 | 24 | 7 x 32 | .013 | .030 | .382 | 258 | 12.5 | 5 |
E24-125PC1 | 12.5 | 24 | 7 x 32 | .013 | .030 | .382 | 263 | 12.5 | 5 |
E24-19PC1 | 19 | 24 | 7 x 32 | .013 | .030 | .460 | 367 | 12.5 | 5 |
E24-25PC1 |
25 |
24 |
7 x 32 |
.013 |
.045 |
.530 |
524 |
12.5 | 5 |
*Stranded bare copper conductors and special
packaging and colours available upon request.
For use in computers, industrial equipment, data transmission and control circuits. Suitable for low capacitance RS-422 & RS-232 applications. |