24AWG & 22AWG
Stranded Tinned Copper
Conductors*, Polypropylene Insulation, Each Pair 100% Aluminum Foil
Shield, Each Pair Stranded
Tinned Copper Drain Wire, Grey PVC Jacket FT-4,-20° C to 80° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Nom. Cap. | Total Weight (lbs/km) | Colour Code Chart | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | pF/ft A** | pF/ft B*** | |||||
E24-02PA2 | 2 | 24 | 7 x 32 | 24 | .010 | .023 | .194 | 30 | 55 | 67 | 3 |
E24-03PA2 | 3 | 24 | 7 x 32 | 24 | .010 | .023 | .204 | 30 | 55 | 118 | 3 |
E22-02PA2-DD | 2 | 22 | 7 x 30 | 24 | .010 | .023 | .222 | 30 | 55 | 70 | 3 |
E22-03PA2 | 3 | 22 | 7 x 30 | 24 | .010 | .023 | .235 | 30 | 55 | 133 | 3 |
E22-04PA2 | 4 | 22 | 7 x 30 | 24 | .010 | .023 | .260 | 30 | 55 | 160 | 3 |
E22-06PA2 | 6 | 22 | 7 x 30 | 24 | .010 | .023 | .299 | 30 | 55 | 227 | 3 |
E22-09PA2 | 9 | 22 | 7 x 30 | 24 | .010 | .030 | .369 | 30 | 55 | 333 | 3 |
E22-11PA2 | 11 | 22 | 7 x 30 | 24 | .010 | .030 | .389 | 30 | 55 | 375 | 3 |
E22-12PA2 | 12 | 22 | 7 x 30 | 24 | .010 | .030 | .412 | 30 | 55 | 427 | 3 |
E22-15PA2 | 15 | 22 | 7 x 30 | 24 | .010 | .030 | .451 | 30 | 55 | 527 | 3 |
E22-17PA2 | 17 | 22 | 7 x 30 | 24 | .010 | .035 | .506 | 30 | 55 | 647 | 3 |
E22-19PA2 | 19 | 22 | 7 x 30 | 24 | .010 | .035 | .530 | 30 | 55 | 767 | 3 |
E22-27PA2 | 27 | 22 | 7 x 30 | 24 | .010 | .050 | .760 | 30 | 55 | 957 | 3 |
*Stranded bare copper conductors and special
packaging and colours available upon request Aluminum or Steel Interlock Armour and Jacket available upon request.
For audio, RF and pulse applications requiring superior circuit isolation. Excellent high frequency properties and mechanical durability. |