Overall Shielded Multi-Conductor CMG FT4 600 Volts CSA UL

22AWG 

 
Stranded Tinned Copper Conductors*, SR-PVC Insulation, 100% Aluminum Foil Shield, Stranded Tinned Copper Drain, Grey PVC Jacket FT-4, -20° C to 105° C, 600 Volts, CSA and UL Approved.

Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length.

Applications:

ECS
Catalogue
Number
Conductor Drain
AWG
Size
Wall Thickness Nominal
O.D.
(inches)
Total
Weight
(lbs/km)

Colour Code 
Chart
No. AWG
Size
Stranding Insulation
(inches)
Jacket
(inches)
E22-02CA1-BR 2 22 7 x 30 24 .010 .020 .142 51 Black/Red
E22-02CA1 2 22 7 x 30 24 .010 .020 .142 51 1
E22-03CA1 3 22 7 x 30 24 .010 .020 .150 63 1
E22-04CA1 4 22 7 x 30 24 .010 .020 .163 75 1
E22-05CA1 5 22 7 x 30 24 .010 .023 .182 100 1
E22-06CA1 6 22 7 x 30 24 .010 .023 .194 113 1
E22-07CA1 7 22 7 x 30 24 .010 .023 .205 127 1
E22-08CA1 8 22 7 x 30 24 .010 .023 .217 140 1
E22-09CA1 9 22 7 x 30 24 .010 .023 .227 153 1
E22-10CA1 10 22 7 x 30 24 .010 .023 .236 167 1
E22-11CA1 11 22 7 x 30 24 .010 .023 .239 169 1
E22-12CA1 12 22 7 x 30 24 .010 .023 .253 187 1
E22-15CA1 15 22 7 x 30 24 .010 .023 .277 233 2
E22-19CA1 19 22 7 x 30 24 .010 .030 .319 287 2
E22-20CA1 20 22 7 x 30 24 .010 .030 .325 287 2
E22-25CA1 25 22 7 x 30 24 .010 .030 .356 367 2
E22-30CA1 30 22 7 x 30 24 .010 .030 .383 420 2
E22-40CA1 40 22 7 x 30 24 .010 .030 .434 547 2
E22-50CA1 50 22 7 x 30 24 .010 .035 .487 649 2

 

*Stranded bare copper conductors and special packaging and colours available upon request.
Aluminum or Steel Interlock Armour and Jacket available upon request.

 

Applications:

Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment.