Unshielded Multi-Conductor CMG FT4 600 Volts CSA UL

22AWG 

Stranded Tinned Copper Conductors*, SR-PVC Insulation, Grey PVC Jacket FT-4, -20° C to 105° C, 600 Volts, CSA and UL Approved.

Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length.

Applications:

ECS
Catalogue
Number
Conductor Wall Thickness Nominal
O.D.
(inches)
Total
Weight
(lbs/km)

Colour Code Chart
No. AWG
Size
Stranding Insulation
(inches)
Jacket
(inches)
E22-02CA0-BR 2 22 7 x 30 .010 .015 .131 40 Black/Red
E22-02CA0 2 22 7 x 30 .010 .015 .131 40 1
E22-03CA0-BRG 3 22 7 x 30 .010 .015 .139 47 Black/Red/Green
E22-03CA0 3 22 7 x 30 .010 .015 .139 47 2
E22-04CA0 4 22 7 x 30 .010 .015 .152 60 1
E22-05CA0 5 22 7 x 30 .010 .015 .160 73 1
E22-06CA0 6 22 7 x 30 .010 .023 .192 107 1
E22-07CA0 7 22 7 x 30 .010 .023 .203 113 1
E22-08CA0 8 22 7 x 30 .010 .023 .215 127 1
E22-09CA0 9 22 7 x 30 .010 .023 .225 140 1
E22-10CA0 10 22 7 x 30 .010 .023 .234 153 1
E22-12CA0 12 22 7 x 30 .010 .023 .251 180 1
E22-15CA0 15 22 7 x 30 .010 .023 .275 213 2
E22-16CA0 16 22 7 x 30 .010 .023 .285 226 2
E22-18CA0 18 22 7 x 30 .010 .023 .290 230 2
E22-20CA0 20 22 7 x 30 .010 .030 .323 286 2
E22-25CA0 25 22 7 x 30 .010 .030 .354 346 2
E22-30CA0 30 22 7 x 30 .010 .030 .381 413 2
E22-40CA0 40 22 7 x 30 .010 .030 .432 526 2

E22-50CA0

50

22

7 x 30

.010

.035

.493

640

2

 

*Stranded bare copper conductors and special packaging and colours available upon request.
Aluminum or Steel Interlock Armour and Jacket available upon request.

 

Applications:

PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems.