20AWG
Stranded Tinned Copper
Conductors*, SR-PVC Insulation, Grey PVC Jacket FT-4,
-20° C to 105° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
E20-02CA0-BR | 2 | 20 | 7 x 28 | .010 | .015 | .146 | 47 | Black/Red |
E20-02CA0 | 2 | 20 | 7 x 28 | .010 | .015 | .146 | 47 | 1 |
E20-03CA0 | 3 | 20 | 7 x 28 | .010 | .015 | .154 | 60 | 1 |
E20-04CA0 | 4 | 20 | 7 x 28 | .010 | .023 | .189 | 100 | 1 |
E20-05CA0 | 5 | 20 | 7 x 28 | .010 | .023 | .197 | 113 | 1 |
E20-07CA0 |
7 | 20 | 7 x 28 | .010 | .023 | .225 | 153 | 1 |
E20-09CA0 | 9 | 20 | 7 x 28 | .010 | .023 | .249 | 187 | 1 |
E20-10CA0 | 10 | 20 | 7 x 28 | .010 | .023 | .264 | 208 | 1 |
E20-12CA0 | 12 | 20 | 7 x 28 | .010 | .023 | .279 | 233 | 1 |
E20-15CA0 | 15 | 20 | 7 x 28 | .010 | .030 | .306 | 305 | 2 |
E20-19CA0 | 19 | 20 | 7 x 28 | .010 | .030 | .338 | 374 | 2 |
E20-25CA0 | 25 | 20 | 7 x 28 | .010 | .030 | .380 | 478 | 2 |
*Stranded bare copper conductors and special
packaging and colours available upon request.
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |