18AWG
Stranded Tinned Copper
Conductors*, SR-PVC Insulation, 100% Aluminum Foil Shield,
Stranded Tinned Copper Drain, Grey PVC Jacket FT-4,
-20° C to 105° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
E18-02CA1-BR | 2 | 18 | 16 x 30 | 20 | .012 | .023 | .197 | 107 | Black/Red |
E18-02CA1 | 2 | 18 | 16 x 30 | 20 | .012 | .023 | .197 | 107 | 1 |
E18-03CA1 | 3 | 18 | 16 x 30 | 20 | .012 | .023 | .209 | 127 | 1 |
E18-04CA1 | 4 | 18 | 16 x 30 | 20 | .012 | .023 | .228 | 153 | 1 |
E18-05CA1 | 5 | 18 | 16 x 30 | 20 | .012 | .023 | .233 | 166 | 2 |
E18-06CA1 | 6 | 18 | 16 x 30 | 20 | .012 | .023 | .251 | 192 | 2 |
E18-07CA1 | 7 | 18 | 16 x 30 | 20 | .012 | .023 | .267 | 216 | 2 |
E18-08CA1 | 8 | 18 | 16 x 30 | 20 | .012 | .023 | .282 | 238 | 2 |
E18-09CA1 | 9 | 18 | 16 x 30 | 20 | .012 | .023 | .296 | 268 | 2 |
E18-10CA1 | 10 | 18 | 16 x 30 | 20 | .012 | .030 | .324 | 302 | 2 |
E18-12CA1 | 12 | 18 | 16 x 30 | 20 | .012 | .030 | .355 | 357 | 2 |
E18-15CA1 | 15 | 18 | 16 x 30 | 20 | .012 | .030 | .388 | 460 | 2 |
E18-16CA1 | 16 | 18 | 16 x 30 | 20 | .012 | .030 | .393 | 461 | 2 |
E18-19CA1 | 19 | 18 | 16 x 30 | 20 | .012 | .030 | .431 | 560 | 2 |
E18-25CA1 | 25 | 18 | 16 x 30 | 20 | .012 | .035 | .486 | 701 | 2 |
E18-37CA1 37
| 18
| 16
x 30
| 20
| .012
| .050
| .605
| 1,054
| 2
|
|
*Stranded bare copper conductors and special
packaging and colours available upon request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |