18AWG
Stranded Tinned Copper Conductors*, SR-PVC Insulation, Grey PVC Jacket FT-4, -20° C to 105° C, 600 Volts, CSA and UL Approved. Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
E18-02CA0-BR | 2 | 18 | 16 x 30 | .012 | .020 | .195 | 87 | Black/Red |
E18-02CA0 | 2 | 18 | 16 x 30 | .012 | .020 | .195 | 87 | 1 |
E18-03CA0 | 3 | 18 | 16 x 30 | .012 | .023 | .207 | 113 | 1 |
E18-04CA0 | 4 | 18 | 16 x 30 | .012 | .023 | .226 | 147 | 1 |
E18-05CA0 | 5 | 18 | 16 x 30 | .012 | .023 | .237 | 167 | 1 |
E18-06CA0 | 6 | 18 | 16 x 30 | .012 | .023 | .255 | 193 | 1 |
E18-07CA0 | 7 | 18 | 16 x 30 | .012 | .023 | .271 | 220 | 1 |
E18-08CA0 | 8 | 18 | 16 x 30 | .012 | .023 | .286 | 246 | 1 |
E18-09CA0 | 9 | 18 | 16 x 30 | .012 | .023 | .300 | 273 | 1 |
E18-12CA0 | 12 | 18 | 16 x 30 | .012 | .030 | .353 | 360 | 2 |
E18-15CA0 | 15 | 18 | 16 x 30 | .012 | .030 | .386 | 440 | 2 |
E18-19CA0 | 19 | 18 | 16 x 30 | .012 | .030 | .429 | 547 | 2 |
E18-25CA0 | 25 | 18 | 16 x 30 | .012 | .035 | .485 | 686 | 2 |
E18-30CA0 | 30 | 18 | 16 x 30 | .012 | .035 | .524 | 809 | 2 |
E18-40CA0 | 40 | 18 | 16 x 30 | .012 | .050 | .633 | 1147 | 2 |
*Stranded bare copper conductors and special
packaging and colours available upon request.
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |