16AWG
Stranded Tinned Copper
Conductors*, SR-PVC Insulation, 100% Aluminum Foil Shield,
Stranded Tinned Copper Drain, Grey PVC Jacket FT-4,
-20° C to 105° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 150m and 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
E16-02CA1-BR | 2 | 16 | 26 x 30 | 18 | .015 | .023 | .236 | 147 | Black/Red |
E16-02CA1 | 2 | 16 | 26 x 30 | 18 | .015 | .023 | .236 | 147 | 1 |
E16-03CA1 | 3 | 16 | 26 x 30 | 18 | .015 | .023 | .250 | 180 | 1 |
E16-04CA1 | 4 | 16 | 26 x 30 | 18 | .015 | .023 | .274 | 203 | 1 |
E16-05CA1 | 5 | 16 | 26 x 30 | 18 | .015 | .023 | .288 | 248 | 2 |
E16-06CA1 | 6 | 16 | 26 x 30 | 18 | .015 | .030 | .316 | 296 | 2 |
E16-07CA1 | 7 | 16 | 26 x 30 | 18 | .015 | .030 | .345 | 360 | 2 |
E16-09CA1 | 9 | 16 | 26 x 30 | 18 | .015 | .030 | .380 | 440 | 2 |
E16-12CA1 | 12 | 16 | 26 x 30 | 18 | .015 | .030 | .432 | 567 | 2 |
E16-15CA1 | 15 | 16 | 26 x 30 | 18 | .015 | .035 | .475 | 685 | 2 |
E16-19CA1 | 19 | 16 | 26 x 30 | 18 | .015 | .035 | .526 | 844 | 2 |
E16-20CA1 | 20 | 16 | 26 x 30 | 18 | .015 | .035 | .548 | 883 | 2 |
E16-25CA1 | 25 | 16 | 26 x 30 | 18 | .015 | .050 | .635 | 1167 | 2 |
*Stranded bare copper conductors and special
packaging and colours available upon request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |