16AWG
Stranded Tinned Copper Conductors*, SR-PVC Insulation, Grey PVC Jacket FT-4, -20° C to 105° C, 600 Volts, CSA and UL Approved. Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
E16-02CA0-BR | 2 | 16 | 26 x 30 | .015 | .023 | .226 | 113 | Black/Red |
E16-02CA0 | 2 | 16 | 26 x 30 | .015 | .023 | .226 | 113 | 2 |
E16-03CA0 | 3 | 16 | 26 x 30 | .015 | .023 | .240 | 151 | 2 |
E16-04CA0 | 4 | 16 | 26 x 30 | .015 | .023 | .263 | 190 | 2 |
E16-05CA0 | 5 | 16 | 26 x 30 | .015 | .023 | .277 | 253 | 2 |
E16-06CA0 | 6 | 16 | 26 x 30 | .015 | .030 | .314 | 279 | 2 |
E16-07CA0 | 7 | 16 | 26 x 30 | .015 | .030 | .343 | 340 | 2 |
E16-08CA0 | 8 | 16 | 26 x 30 | .015 | .030 | .353 | 370 | 2 |
E16-09CA0 | 9 | 16 | 26 x 30 | .015 | .030 | .380 | 427 | 2 |
E16-012CA0 | 12 | 16 | 26 x 30 | .015 | .030 | .430 | 553 | 2 |
E16-015CA0 | 15 | 16 | 26 x 30 | .015 | .035 | .473 | 663 | 2 |
E16-19CA0 | 19 | 16 | 26 x 30 | .015 | .035 | .524 | 821 | 2 |
E16-25CA0 | 25 | 16 | 26 x 30 | .015 | .050 | .633 | 1,153 | 2 |
*Stranded bare copper conductors and special
packaging and colours available upon request.
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |