12AWG & 10AWG
Stranded Tinned Copper Conductors*, SR-PVC Insulation, Grey PVC Jacket FT-4, -20° C to 105° C, 600 Volts, CSA and UL Approved. Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
E12-02CA0BR | 2 | 12 | 65 x 30 | .030 | .030 | .400 | 313 | Black/Red |
E12-02CA0 | 2 | 12 | 65 x 30 | .030 | .030 | .400 | 313 | 2 |
E12-03CA0-BWG | 3 | 12 | 65 x 30 | .030 | .030 | .428 | 427 | Black/Red/Green |
E12-03CA0 | 3 | 12 | 65 x 30 | .030 | .030 | .428 | 427 | 2 |
E12-04CA0 | 4 | 12 | 65 x 30 | .030 | .030 | .471 | 540 | 2 |
E12-05CA0 | 5 | 12 | 65 x 30 | .030 | .030 | .487 | 581 | 2 |
E12-07CA0 | 7 | 12 | 65 x 30 | .030 | .050 | .602 | 858 | 2 |
E10-02CA0BR | 2 | 10 | 105 x 30 | .030 | .030 | .464 | 440 | Black/Red |
E10-02CA0 | 2 | 10 | 105 x 30 | .030 | .030 | .464 | 440 | 2 |
E10-03CA0-BWG | 3 | 10 | 105 x 30 | .030 | .030 | .475 | 540 | Black/Red/Green |
*Stranded bare copper conductors and special
packaging and colours available upon request.
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |