![]() ![]() Dimension Reference
|
![]() ![]() Basic Lug Drawing |
SINGLE HOLE HEAVY DUTY COPPER COMPRESSION LUG |
ECS | "A" +/-.005 BBL. O.D. | "B" +/-.005 BBL. I.D. | "C" +/-.030 CLEARANCE | "D" +/-.030 LENGTH | "E" +/-.015 WIDTH | "F" +/-.010 THICKNESS | +/-.030 PAD LENGTH | "G" +/-.010 STUD HOLE |
LUG8-0TP | 0.282 | .183 | 0.250 | 1.125 | 0.411 | 0.096 | 0.50 | 0.200 |
LUG8-1/4TP | 0.282 | .183 | 0.250 | 1.125 | 0.411 | 0.096 | 0.50 | 0.260 |
LUGS8-1/4TP | 0.282 | .183 | 0.250 | 1.940 | 0.411 | 0.096 | 0.50 | 0.260 |
LUG6-10TP | 0.310 | .218 | 0.250 | 1.500 | 0.411 | 0.096 | 0.50 | 0.200 |
LUG6-1/4TP | 0.310 | .218 | 0.250 | 1.720 | 0.411 | 0.096 | 0.50 | 0.260 |
LUGL6-1/4TP | 0.310 | .218 | 0.250 | 1.940 | 0.411 | 0.096 | 0.50 | 0.260 |
LUG4-10TSP | 0.375 | .285 | 0.250 | 1.810 | 0.500 | 0.096 | 0.50 | 0.200 |
LUG4-1/4TP | 0.375 | .285 | 0.250 | 1.810 | 0.500 | 0.096 | 0.50 | 0.260 |
LUG4-5/16TP | 0.375 | .285 | 0.250 | 1.820 | 0.500 | 0.096 | 0.50 | 0.320 |
LUGL4-1/4TP | 0.375 | .285 | 0.250 | 2.250 | 0.500 | 0.096 | 0.50 | 0.260 |
LUG2-1/4TP | 0.422 | .321 | 0.375 | 1.842 | 0.596 | 0.110 | 0.75 | 0.260 |
LUG2-5/16TP | 0.422 | .321 | 0.375 | 1.842 | 0.596 | 0.110 | 0.75 | 0.320 |
LUG2-3/8TP | 0.422 | .321 | 0.375 | 2.070 | 0.596 | 0.110 | 0.75 | 0.411 |
LUG2-5/16TP | 0.422 | .321 | 0.375 | 2.320 | 0.596 | 0.110 | 0.75 | 0.320 |
LUG1-1/4TP | 0.460 | .360 | 0.375 | 1.875 | 0.670 | 0.110 | 0.75 | 0.260 |
LUG1-5/16TP | 0.460 | .360 | 0.375 | 1.875 | 0.670 | 0.110 | 0.75 | 0.320 |
LUG1-3/8TP | 0.460 | .360 | 0.375 | 1.875 | 0.670 | 0.110 | 0.75 | 0.410 |
LUGL1-5/16TP | 0.460 | .360 | 0.375 | 2.630 | 0.670 | 0.110 | 0.75 | 0.410 |
LUG1/0-5/16TP | 0.515 | .390 | 0.411 | 1.875 | 0.750 | 0.125 | N/A | 0.320 |
LUG1/0-3/8TP | 0.515 | .390 | 0.411 | 1.875 | 0.750 | 0.125 | N/A | 0.410 |
LUG1/0-1/2TP | 0.515 | .390 | 0.411 | 1.875 | 0.750 | 0.125 | N/A | 0.525 |
LUGL1/0-3/8TP | 0.515 | .390 | 0.411 | 2.880 | 0.750 | 0.125 | N/A | 0.410 |
LUG2/0-5/16TP | 0.560 | .452 | 0.435 | 2.090 | 0.825 | 0.125 | N/A | 0.320 |
LUG2/0-3/8TP | 0.560 | .452 | 0.435 | 2.090 | 0.825 | 0.125 | N/A | 0.410 |
LUG2/0-1/2TP | 0.560 | .452 | 0.435 | 2.090 | 0.825 | 0.125 | N/A | 0.525 |
LUGL2/0-3/8TP | 0.560 | .452 | 0.435 | 2.880 | 0.825 | 0.125 | N/A | 0.410 |
LUG3/0-5/16TP | 0.610 | .500 | 0.500 | 2.312 | 0.910 | 0.125 | N/A | 0.320 |
LUG3/0-3/8TP | 0.610 | .500 | 0.500 | 2.312 | 0.910 | 0.125 | N/A | 0.410 |
LUG3/0-1/2TP | 0.610 | .500 | 0.500 | 2.312 | 0.910 | 0.125 | N/A | 0.525 |
LUGL3/0-1/2TP | 0.610 | .500 | 0.500 | 3.500 | 0.910 | 0.125 | N/A | 0.525 |
LUG4/0-5/16TP | 0.687 | .555 | 0.500 | 2.344 | 1.015 | 0.140 | N/A | 0.320 |
LUG4/0-3/8TP | 0.687 | .555 | 0.500 | 2.344 | 1.015 | 0.140 | N/A | 0.410 |
LUG4/0-1/2TP | 0.687 | .555 | 0.500 | 2.344 | 1.015 | 0.140 | N/A | 0.525 |
LUGL4/0-1/2TP | 0.687 | .555 | 0.500 | 3.530 | 1.015 | 0.140 | N/A | 0.525 |
SINGLE HOLE HEAVY DUTY COPPER COMPRESSION LUG |
ECS Catalogue Number | "A" +/-.005 BBL. O.D. | "B" +/-.005 BBL. I.D. | "C" +/-.030 TANG LENGTH | "D" +/-.030 LENGTH | "E" +/-.015 WIDTH | +/-.015 STUD HOLE |
LUG250-3/8TP | 0.750 | 0.625 | 1.06 | 2.69 | 1.13 | 0.405 |
LUG250-1/2TP | 0.750 | 0.625 | 1.06 | 2.69 | 1.13 | 0.525 |
LUGL250-1/2TP | 0.750 | 0.625 | 1.06 | 3.56 | 1.13 | 0.525 |
LUG350-3/8TP | 0.875 | 0.688 | 1.31 | 2.88 | 1.31 | 0.405 |
LUG350 1/2TP | 0.875 | 0.688 | 1.31 | 2.88 | 1.31 | 0.525 |
LUGL350 5/8TP | 0.875 | 0.688 | 1.31 | 3.75 | 1.31 | 0.650 |
LUG500-3/8TP | 1.060 | 0.821 | 1.75 | 3.31 | 1.56 | 0.405 |
LUG500 1/2TP | 1.060 | 0.821 | 1.75 | 3.31 | 1.56 | 0.525 |
LUGL500-5/8TP | 1.060 | 0.821 | 1.75 | 4.44 | 1.56 | 0.650 |
LUG750-1/2TP | 1.312 | 1.031 | 1.88 | 4.44 | 1.91 | 0.525 |
LUGL750-5/8TP | 1.312 | 1.031 | 1.88 | 5.87 | 1.91 | 0.650 |
LUG1000-1/2TP | 1.500 | 1.172 | 1.88 | 5.13 | 2.19 | 0.525 |
LUGL1000-5/8TP | 1.500 | 1.172 | 1.88 | 6.25 | 2.19 | 0.650 |