Stranded
or solid tinned copper conductors, colour coded PVC insulation FT-1, -30° C to
90° C, 80° C UL, 300 Volts, CSA and UL approved. (Tag
may also indicate 600 Volt peak for electronic use only). |
ECS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
---|---|---|---|---|---|
AWG Size | Stranding | ||||
TR64-26SL-XX | 26 | Solid | .015 | .049 | 6 |
TR64-24SL-XX | 24 | Solid | .015 | .058 | 10 |
TR64-22SL-XX | 22 | Solid | .015 | .064 | 13 |
TR64-20SL-XX | 20 | Solid | .015 | .072 | 20 |
TR64-18SL-XX | 18 | Solid | .015 | .082 | 27 |
TR64-16SL-XX | 16 | Solid | .015 | .094 | 37 |
TR64-14SL-XX | 14 | Solid | .015 | .105 | 52 |
TR64-26ST-XX | 26 | 7 X 34 | .015 | .046 | 6 |
TR64-24ST-XX | 24 | 7 X 32 | .015 | .054 | 10 |
TR64-22ST-XX | 22 | 7 X 30 | .015 | .060 | 13 |
TR64-20ST-XX | 20 | 10 X 30 | .015 | .066 | 17 |
TR64-18ST-XX | 18 | 16 X 30 | .015 | .074 | 24 |
TR64-16ST-XX | 16 | 26 X 30 | .015 | .082 | 34 |
TR64-14ST-XX | 14 | 41 X 30 | .015 | .095 | 52 |
For internal wiring of appliances or electronic and electrical equipment where not subjected to movement or mechanical damage. |