50 Ohm Coaxial Cable
RG174U, RG213U, RG214, RG223 |
ECS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG174-1 | 174U | 26 | 7 X 34 | PE | PVC | 95% | 50 | 66% | 30.8 | UL 1354 | 56 | 1 | 1.90 |
Black | CCS | .100 | TCB | 10 | 3.30 | ||||||||
| 50 | 5.80 | |||||||||||
100 | 8.40 | ||||||||||||
200 | 12.50 | ||||||||||||
500 |
21.21 | ||||||||||||
1000 |
34.00 | ||||||||||||
ECS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG213-1 | 213U | 20 | 7 X 21 | PE | PVC | 97% | 50 | 66% | 30.8 | CSA/UL | 354 | 1 | 1.10 |
Black | BC | .405 | BCB | CMH/FT1 | 100 | 3.40 | |||||||
| 200 | 4.90 | |||||||||||
400 | 7.00 | ||||||||||||
1000 | 12.00 | ||||||||||||
ECS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG213-2 | 213U | 13 | 7 X 21 | PE | PVC | 97% | 50 | 66% | 30.8 | CSA/UL | 354 | 50 | 1.30 |
Black | BC | .405 | BCB | CMG/FT4 | 100 | 3.40 | |||||||
| 400 | 4.90 | |||||||||||
700 | 6.90 | ||||||||||||
900 | 8.00 | ||||||||||||
ECS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG214-1 | 214U | 13 | 7 X 21 | PE | NPVC | 2-97% | 50 | 66% | 30.8 | UL 1354 | 426 | 50 | 1.60 |
Black | SC | .425 | SB | MIL-C-17D | 100 | 2.20 | |||||||
| 200 | 3.20 | |||||||||||
500 | 4.70 | ||||||||||||
900 | 8.80 | ||||||||||||
1000 | 8.90 | ||||||||||||
4000 | 21.50 | ||||||||||||
ECS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG214-2 | 214U | 13 | 7 X 21 | PE | PVC | 2-97% | 50 | 66% | 29.5 | CSA/UL | 440 | 50 | 1.60 |
Black | TC | .425 | TCB | CMH/FT1 | 100 | 2.30 | |||||||
| 200 | 3.10 | |||||||||||
500 | 5.00 | ||||||||||||
700 | 6.90 | ||||||||||||
900 | 8.00 | ||||||||||||
1000 | 9.00 | ||||||||||||
ECS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG223-1 | 223U | 19 | Solid | PE | NPVC | 2-95% | 50 | 66% | 30.8 | UL1354 | 121 | 50 | 3.10 |
Black | SC | .212 | SB | MIL-C-17D | 100 | 4.50 | |||||||
| 200 | 6.40 | |||||||||||
500 | 9.20 | ||||||||||||
900 | 14.30 | ||||||||||||
1000 | 16.30 |