Single copper conductor with low temperature moisture resisting cross-linked polyethylene insulation. |
ECS Catalogue Number | Conductor | Insulation (inches) |
Ampacity (30°C
Ambient) Free Air |
Ampacity (30°C
Ambient) Conduit# | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | ||||||
RW14SL | 1 | 14 | Solid | .030 | 20 | 15 | .13 | 53 |
RW12SL | 1 | 12 | Solid | .030 | 25 | 20 | .14 | 79 |
RW10SL | 1 | 10 | Solid | .030 | 40 | 30 | .17 | 118 |
RW14ST | 1 | 14 | 7 Strand | .030 | 20 | 15 | .13 | 56 |
RW12ST | 1 | 12 | 7 Strand | .030 | 25 | 20 | .15 | 82 |
RW10ST | 1 | 10 | 7 Strand | .030 | 40 | 30 | .18 | 124 |
RW08ST | 1 | 8 | 7 Strand | .045 | 70 | 45 | .24 | 203 |
RW06ST | 1 | 6 | 7 Strand | .045 | 100 | 65 | .28 | 312 |
RW04ST | 1 | 4 | 7 Strand | .045 | 135 | 85 | .32 | 479 |
RW03ST | 1 | 3 | 7 Strand | .045 | 155 | 105 | .35 | 594 |
RW02ST | 1 | 2 | 7 Strand | .045 | 180 | 120 | .38 | 741 |
RW01ST | 1 | 1 | 19 Strand | .045 | 210 | 140 | .44 | 935 |
RW001ST | 1 | 1/0 | 19 Strand | .055 | 245 | 155 | .48 | 1,165 |
RW002ST | 1 | 2/0 | 19 Strand | .055 | 285 | 185* | .52 | 1,453 |
RW003ST | 1 | 3/0 | 19 Strand | .055 | 330 | 210 | .57 | 1,814 |
RW004ST | 1 | 4/0 | 19 Strand | .055 | 385 | 235 | .63 | 2,267 |
RW250ST | 1 | 250 | 37 Strand | .065 | 425 | 265 | .70 | 2,690 |
RW300ST | 1 | 300 | 37 Strand | .065 | 480 | 295 | .75 | 3,205 |
RW350ST | 1 | 350 | 37 Strand | .065 | 530 | 325 | .80 | 3,727 |
RW400ST | 1 | 400 | 37 Strand | .065 | 575 | 345 | .85 | 4,242 |
RW500ST | 1 | 500 | 37 Strand | .065 | 660 | 395 | .93 | 5,262 |
RW600ST | 1 | 600 | 61 Strand | .080 | 740 | 455 | 1.04 | 6,355 |
RW750ST | 1 | 750 | 61 Strand | .080 | 845 | 500 | 1.14 | 7,897 |
RW1000ST | 1 | 1000 | 61 Strand | .080 | 1000 | 585 | 1.30 | 10,446 |
Colours: Standard colours are available. Non-jacketed RW-90 (XLPE) cables are not suitable for installation in vaults and switch rooms under the conditions of C.E. Code Part 1 Rule 12-2204. Suitable flame retardant jacketed cables are available on request. *For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable ampacity for sizes #6, #2 and #4/0 AWG aluminum shall be 60, 100 and 200 amperes respectively. #2/0 AWG copper shall be 200 amperes. In these cases, the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied. # Based on not more than 3 copper or aluminum conductors in raceway or cable. For 1 conductor per underground duct installation ampacities see below. For open
wiring and raceways (except cabletroughs and ventilated flexible cableway) in
dry or wet locations. Parallel Cable ConfigurationsRecommended
Configurations
|
Size | 1Cable/Phase ABC 7.5" OOO |
2Cable/Phase ABC CBA OOOOOO |
2Cable/Phase ABC CBA 24" OOO OOO |
4Cable/Phase ABC CBA OOOOOO OOOOOO |
4Cable/Phase ABC CBA 24" OOO OOO OOO OOO |
6Cable/Phase ABC CBA OOOOOO OOOOOO OOOOOO OOOOOO |
6Cable/Phase ABC CBA 24" OOO OOO OOO OOO OOO OOO |
---|---|---|---|---|---|---|---|
CU AL | CU AL | CU AL | CU AL | CU AL | CU AL | CU AL | |
1/0 | 295 230 | 267 208 | 275 215 | 203 158 | 220 171 | 165 129 | 179 140 |
2/0 | 335 265 | 302 235 | 310 245 | 229 178 | 248 193 | 186 145 | 202 157 |
3/0 | 385 300 | 341 266 | 355 275 | 258 201 | 280 218 | 210 163 | 228 178 |
4/0 | 435 340 | 386 301 | 400 310 | 291 227 | 315 246 | 236 183 | 256 200 |
250 | 470 370 | 421 328 | 435 340 | 317 247 | 343 267 | 256 200 | 278 217 |
350 | 570 445 | 500 390 | 520 410 | 375 292 | 408 318 | 304 237 | 331 258 |
500 | 690 540 | 605 471 | 630 495 | 452 352 | 489 383 | 365 284 | 396 309 |
600 | 752 590 | 659 513 | 682 541 | 491 382 | 534 419 | 397 308 | 433 340 |
750 | 845 665 | 745 580 | 775 610 | 554 431 | 596 469 | 447 348 | 482 379 |
1000 | 980 780 | 846 659 | 890 710 | 627 488 | 683 542 | 505 393 | 551 437 |
1250 | 1083 868 | 935 750 | 985 790 | 691 554 | 753 604 | 556 446 | 607 487 |
1500 | 1176 952 | 1011 821 | 1068 865 | 746 605 | 813 660 | 600 487 | 655 531 |
1750 | 1257 1027 | 1078 880 | 1140 932 | 793 647 | 865 706 | 637 520 | 696 568 |
2000 | 1325 1094 | 1133 934 | 1200 991 | 832 686 | 909 749 | 669 552 | 730 602 |
Notes Neutral conductors to be located outside of the above groups in the most convenient manner.
Ampacity Rating and
Recommended Configurations
|
S_i_z_e | 1Cable/Phase ABC OOO |
2Cable/Phase ABC OOO OOO |
4Cable/Phase ABC OOO OOO OOO OOO |
6Cable/Phase ABC CBA OOOOOO OOOOOO OOOOOO |
---|---|---|---|---|
CU AL | CU AL | CU AL | CU AL | |
1/0 | 231 180 | 201 157 | 159 123 | 146 114 |
2/0 | 264 205 | 228 178 | 180 140 | 164 128 |
3/0 | 301 235 | 260 203 | 204 158 | 186 145 |
4/0 | 345 269 | 296 231 | 231 180 | 211 164 |
250 | 379 296 | 325 253 | 252 197 | 230 179 |
350 | 461 360 | 391 306 | 303 236 | 275 213 |
500 | 564 442 | 475 372 | 364 283 | 330 257 |
600 | 621 488 | 521 409 | 404 314 | 365 284 |
750 | 706 556 | 589 464 | 448 349 | 406 315 |
1000 | 823 653 | 682 541 | 526 409 | 474 370 |
1250 | 920 738 | 759 608 | 571 457 | 515 413 |
1500 | 1004 813 | 824 667 | 618 501 | 556 452 |
1750 | 1077 880 | 880 719 | 659 538 | 592 484 |
2000 | 1139 940 | 928 766 | 692 571 | 622 513 |
Notes Neutral conductors to be located outside of the above groups in the most convenient manner.
|